BRARC WEEKLY NET
Sunday at 8 p.m. local time
146.640 MHz · PL tone 91.5 Hz · WB4YAO Bearwallow
Club members and non-members are invited to check in.
Area net schedule
Times are listed as local time in the recovered club reference. For HF nets, confirm seasonal time conventions with the net operator.
Reference information. These details come from the recovered club pages, primarily September 2025. Schedules and repeater settings may have changed. Please confirm with the club before making plans or programming your radio. Send updates to info@blueridgeamateurradioclub.org.
| Net Name | Frequency/PL | Day/Time | Repeater |
|---|---|---|---|
| BRARC Net | 146.640 MHz/91.5 | Sunday 8:00pm | WB4YAO Bearwallow |
| Buncombe County ARES Net | 146.910 Mhz/91.5 | Wednesday 8:00pm | W4MOE Asheville |
| Henderson County ARES Net | 146.640 Mhz/91.5 | Wednesday 9:00pm | WB4YAO Bearwallow |
| Henderson County Simplex Net | 146.640 MHz/91.5 check-in then move to 146.58 | Thursday 9:00pm | WB4YAO Bearwallow |
| Anderson (SC) Radio Club | 146.790 MHz | Daily 8:30pm | N4AW Pickens SC |
| Blue Ridge Traffic (SC) | 146.610 MHz | Daily 9:00pm | W4NYK Caesars Head SC |
| Good Morning Net | 146.910 MHz/91.5 | M-W-F 9:00am | W4MOE Asheville |
| BRARC SSTV Net | 146.640 MHz | First Sunday of each month, 7:00 p.m. | WB4YAO Bearwallow |
| Oasis Shrine Net | 145.190 MHz | Sunday 9:00pm | N2GE Mount Mitchell |
| Mount Pisgah 220 Net | 224.260 MHz | Sunday 9:00pm | N2GE Mount Pisgah |
| WCARS Information Net | 146.910 MHz/91.5 | Monday 8:00pm | W4MOE Asheville |
| Mount Mitchell 220 Net | 224.540 MHz | Monday 8:00 pm | N2GE Mount Mitchell |
| WCARS Simplex Net | 147.525 MHz | Tuesday 8:30pm | |
| Swap Net | 147.105 MHz/91.5 | Tuesday 9:00pm | WA4KNI Fletcher |
| Mount Mitchell 220 Rag Chew Net | 224.540 MHz | Thursday 8:00 pm | N2GE Mount Mitchell |
| Mount Pisgah 220 Net | 224.600 MHz | Thursday 8:00pm | KI4DNY Asheville |
| 6m Rag Chew Net | 53.130 MHZ/100.0 | Friday 9:00pm | W4FOT Hendersonville |
| 6600 Net | 145.190 MHz | Saturday 9:00pm | N2GE Mount Mitchell |
| Hit and Bounce Slow Net (HBSN) | 7112 Khz | Daily 7:30am | |
| NC Morning Net | 3927 kHz (SSB) | Daily 7:45am | |
| Hit and Bounce Net(CW) | 7112 Khz | Daily 8:30am | |
| NC Evening Net | 3923 kHz (SSB) | Daily 6:30pm | |
| Carolinas Net (Early) | 3573 kHz (CW 20-22 wpm) | Daily 7:00pm | |
| Tarheel ARES Net | 3923 kHz (SSB) | Daily 7:30pm | |
| Carolinas Slow Net | 3571 kHz (CW 5-8 wpm) | Daily 8:00pm | |
| Carolinas Net (Late) | 3573 kHz (CW 15-18 wpm) | Daily 10:00pm | |
| K4UUQ Morning Net | 7228 kHz (SSB) | Mon-Sat 7:00am Sunday 8:00am | |
| SATERN Net | 14265 kHz | Mon-Sat 10:00am |
DMR nets
- Monday · 7:30 p.m. — WNC Local DMR Net, HVL Local talk group (UHF only).
- Tuesday · 8 p.m. — High Country DMR Net, Bearwallow PRN local talk group.
- Thursday · 8:30 p.m. — WNC DMR net, WNC talk group (UHF and VHF).
The recovered DMR help page names Monday’s talk group as WNC LOCAL; the repeater reference names HVL Local. Confirm the talk group before joining.
Digital radio help →