Reference information. These details come from the recovered club pages, primarily September 2025. Schedules and repeater settings may have changed. Please confirm with the club before making plans or programming your radio. Send updates to info@blueridgeamateurradioclub.org.
Mode key: A = analog; DIGI = packet/APRS; DMR and D-STAR = digital voice. Frequencies are in MHz unless otherwise shown. CC means DMR color code. Blank cells indicate information not supplied in the recovered reference.
| LOCATION | CALL | TYPE | FREQUENCY | OFFSET | TONE | NOTES |
|---|---|---|---|---|---|---|
| Bearwallow / HVL | WB4YAO | A | 146.64 | -600 KHZ | 91.5 | |
| Bearwallow / HVL | KN4KWA-15 | DIGI | 144.39 | APRS | ||
| Bearwallow / HVL | W4FOT | DMR | 441.8875 | +5 MHz | CC 1 | PRN |
| Bearwallow / HVL | KW4EO | DMR | 145.060 | -600 kHz | CC 1 | WNC |
| Bearwallow / HVL | W4FOT | A | 927.60 | -25 MHz | 91.5 | |
| Bearwallow / HVL | W4FOT | A | 53.130 | -1 MHz | 100 | |
| Bearwallow / HVL | WA4TOG | DMR | 442.45 | +5 MHz | CC 1 | WNC |
| Bearwallow / HVL | WA4TOG | DMR | 927.55 | -25 MHz | CC 1 | WNC-900 |
| Bearwallow / HVL | WA4KNI | A | 147.105 | +600KHz | 91.5 / 79.7 | |
| Bearwallow / HVL | WA4KNI | A | 444.25 | +5 MHz | 91.5 | |
| Bearwallow / HVL | WA4KNI | A | 145.27 | -600 KHZ | 91.5 | |
| Bearwallow / HVL | WA4KNI | A | 224.24 | -1.6 MHz | ||
| Bearwallow / HVL | NC4BS | DSTAR | 442.9625 | +5 MHz | ||
| Pisgah | N2GE | A | 224.26 | -1.6 MHz | ||
| Spivey | KI4DNY | A | 224.6 | -1.6 MHz | 98.4 | |
| Spivey | W4MOE | A | 146.91 | -600 KHZ | 91.5 | |
| Spivey | K4HCU | A | 442.65 | +5 MHz | 100 | |
| Chambers /WVL | N4DTR | A / DMR | 147.39 | +600KHz | 94.8 / CC 1 | WNC |
| Chambers /WVL | N4DTR | DMR | 444.45 | +5 MHz | CC 1 | WNC |
| Chambers /WVL | N4DTR | DMR | 927.6625 | -25 MHz | CC 1 | WNC-900 |
| Mitchell / AVL | N2GE | A | 224.54 | -1.6 MHz | ||
| Mitchell / AVL | N2GE | A | 145.19 | -600 KHZ | ||
| Hightop / AVL | WA4TOG | DMR | 442.55 | +5 MHz | WNC | |
| Pinnacle | KJ4JAL | DSTAR | 147.255 | +600KHz | WNC | |
| Rich Mtn | AG4AZ | A | 442.85 | +5 Mhz | ||
| Caesars Head /GRNVL | W4NYK | A | 146.61 | -600 KHZ | ||
| Residencee / Enka | KE4MU | A | 442.15 | +5 MHz | 94.8 |
